Quick Pricing Chart
When you license Font Bureau typefaces, you only need to license the fonts you need. Rather than bundle our typefaces into large packages, all of our fonts are available individually. However, we still offer bulk discounts for larger orders. This chart explains how it works.
Your choice of user license should be based on the number of workstations you plan to install the fonts on. The number you choose reflects the total number of workstations you will be legally allowed to install the fonts on. If you need to install the fonts on more workstations than your license permits, you may upgrade your license at any time by contacting Font Bureau. You may not, however, downgrade your license once you have made your purchase.
For orders that exceed the limits of this chart, go to our website, choose your fonts, click the cart button, and get the price.
| | Number of workstations |
| | 1 | 2-5 | 6-10 | 11-25 | 26-50 | 51-75 | 76-125 |
| 1 font | $40 | 80 | 120 | 200 | 240 | 320 | 400 |
| 2 fonts | 80 | 160 | 240 | 400 | 480 | 640 | 800 |
| 3 fonts | 105 | 210 | 315 | 525 | 630 | 840 | 1,050 |
| 4 fonts | 140 | 280 | 420 | 700 | 840 | 1,120 | 1,400 |
| 5 fonts | 175 | 350 | 525 | 875 | 1,050 | 1,400 | 1,750 |
| 6 fonts | 180 | 360 | 540 | 900 | 1,080 | 1,440 | 1,800 |
| 7 fonts | 210 | 420 | 630 | 1,050 | 1,260 | 1,680 | 2,100 |
| 8 fonts | 240 | 480 | 720 | 1,200 | 1,440 | 1,920 | 2,400 |
| 9 fonts | 270 | 540 | 810 | 1,350 | 1,620 | 2,160 | 2,700 |
| 10 fonts | 300 | 600 | 900 | 1,500 | 1,800 | 2,400 | 3,000 |
| 11 fonts | 330 | 660 | 990 | 1,650 | 1,980 | 2,640 | 3,300 |
| 12 fonts | 360 | 720 | 1,080 | 1,800 | 2,160 | 2,880 | 3,600 |
| 13 fonts | 390 | 780 | 1,170 | 1,950 | 2,340 | 3,120 | 3,900 |
| 14 fonts | 420 | 840 | 1,260 | 2,100 | 2,520 | 3,360 | 4,200 |
| 15 fonts | 450 | 900 | 1,350 | 2,250 | 2,700 | 3,600 | 4,500 |
| 16 fonts | 480 | 960 | 1,400 | 2,400 | 2,880 | 3,840 | 4,800 |
| 17 fonts | 493 | 986 | 1,479 | 2,465 | 2,958 | 3,944 | 4,930 |
| 18 fonts | 522 | 1,044 | 1,566 | 2,610 | 3,132 | 4,176 | 5,220 |
| 19 fonts | 551 | 1,102 | 1,653 | 2,755 | 3,306 | 4,408 | 5,510 |
| 20 fonts | 560 | 1,120 | 1,680 | 2,800 | 3,360 | 4,480 | 5,600 |
| 21 fonts | 588 | 1,176 | 1,764 | 2,940 | 3,528 | 4,704 | 5,880 |
| 22 fonts | 616 | 1,232 | 1,848 | 3,080 | 3,696 | 4,928 | 6,160 |
| 23 fonts | 621 | 1,242 | 1,863 | 3,105 | 3,726 | 4,968 | 6,210 |
| 24 fonts | 648 | 1,296 | 1,944 | 3,240 | 3,888 | 5,184 | 6,480 |
| 25 fonts | 675 | 1,350 | 2,025 | 3,375 | 4,050 | 5,400 | 6,750 |
| 26 fonts | 676 | 1,352 | 2,028 | 3,380 | 4,056 | 5,408 | 6,760 |
| 27 fonts | 702 | 1,404 | 2,106 | 3,510 | 4,212 | 5,616 | 7,020 |
| 28 fonts | 728 | 1,456 | 2,184 | 3,640 | 4,368 | 5,824 | 7,280 |
|
USING THE SITE
USING FONTS
PRICING & LICENSING
Quick Pricing Chart
ORDERING
|